2025-05-02_19-45-46.jpg

Germination days Maturity Depth Spacing Zone Light PH Temp Planted ~Sprouts Maturity Location
Carentan Leek 14 120 ¼” 6 2-10 Full ? 80 05/02/25 05/16/25 08/30/25 Walkway plot 2
Pak Choi Chinese Cabbage 14 75 ¼” 18-24 2-10 Full ? 85 05/02/25 05/16/25 07/16/25 Walkway plot 2
Rhubarb Chard Beet 14 365 ¼” 24 3-10 Full ? 85 05/02/25 05/16/25 05/02/26 Walkway plot 2
Long Purple Eggplant 15 90 ¼” 18 3-12 Full ? 95 05/02/25 05/17/25 07/31/25 Walkway plot 2
Calabrese Green Broccoli 21 90 ¼” 18 3-12 Full 6-6.8 70 05/02/25 05/23/25 07/31/25 Walkway plot 2
UT 52-70 Celery 21 130 ¼” 18 3-10 Full ? 80 05/02/25 05/23/25 09/09/25 Walkway plot 2

The snake-looking thing is I piece of rope I found buried in when digging up the plots. I use it as a marker as I am working. Also, to overcome my fear of snakes. πŸ˜„