Germination days | Maturity | Depth | Spacing | Zone | Light | PH | Temp | Planted | ~Sprouts | Maturity | Location | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocket Arugula | 10 | 35 | ¼” | 6-12 | 2-10 | Full | ? | 70 | 05/01/25 | 05/11/25 | 06/05/25 | Walkway plot 1 | |
Snowball Turnip | 10 | 60 | ½” | 4-6 | 2-9 | Full | ? | 80 | 05/01/25 | 05/11/25 | 06/30/25 | Walkway plot 1 | |
Red Onion | 12 | 120 | ¼” | 3-4 | 3-12 | Full | 6-7 | 75 | 05/01/25 | 05/13/25 | 08/29/25 | Walkway plot 1 | |
Emerald Okra | 14 | 60 | ¼” | 12 | 1-12 | Full | ? | 75 | 05/01/25 | 05/15/25 | 06/30/25 | Walkway plot 1 | |
Amsterdam 2 Carrot | 14 | 70 | ½” | 2 | 3-12 | Full | ? | 85 | 05/01/25 | 05/15/25 | 07/10/25 | Walkway plot 1 | |
Mary Washington Asparagus | 14 | 120 | 1” | 18-20 | 3-9 | Full | ? | 90 | 05/01/25 | 05/15/25 | 08/29/25 | Walkway plot 1 | |
Harris Modal Parsnip | 21 | 120 | ½” | 6-12 | 2-9 | Full | ? | 75 | 05/01/25 | 05/22/25 | 08/29/25 | Walkway plot 1 |
Really wish I was feeling more up to getting this done about two weeks earlier. But what is done is done. The problem is, it gets crazy hot and dry here. So I don’t know how this garden will hold up by the end of June. But I will do my best.